Preset Table Format
Number of programs = 1
Number of parameters = 39

Parameter	Type	GILMOUR
Colour resources only-Palette 1	String	10,54,115,255
Colour resources only-Palette 2	String	152,187,38,255
VOLUME	Float	0.820000
Drum-Weight	Float	0.332500
Drum-Speed	Float	0.447500
Drum-Motor ON	Float	1.000000
Drum-Jockey age	Float	0.000000
Drum-Drum age	Float	0.000000
Noise	Float	0.510000
Distortion	Float	1.000000
Head type	Float	0.333333
Low cut	Float	0.528750
Hi cut	Float	0.510000
Max fbk	Float	0.150000
Transistor ON	Float	0.000000
Slip	Float	0.000000
Mono ON	Float	0.000000
Mid boost	Float	0.210000
Freq mids	Float	0.500000
Feedback	Float	0.571250
Delay level	Float	0.250000
Mode	Float	0.500000
Gain in	Float	0.032500
Dry level	Float	0.500000
Halo-Head 1	Float	0.500000
Halo-Head 2	Float	0.500000
Halo-Head 3	Float	0.500000
Halo-Head 4	Float	0.500000
Halo-All	Float	0.500000
Halo-To fbk	Float	0.000000
Tone	Float	1.000000
View select	Float	0.000000
Head 1	Float	0.000000
Head 2	Float	0.000000
Head 3	Float	0.000000
Head 4	Float	1.000000
Record head	Float	1.000000
Erase head	Float	1.000000
Long preset name	String	Later version with Photovox heads but still valves.
